#cp.apple.finalcutpro.inspector.color.ColorWheel
Represents a single Color Well in the Color Wheels Inspector.
#API Overview
Constants - Useful values which cannot be changed
Functions - API calls offered directly by the extension
Constructors - API calls which return an object, typically one that offers API methods
Fields - Variables which can only be accessed from an object returned by a constructor
Methods - API calls which can only be made on an object returned by a constructor
#API Documentation
#Constants
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel.TYPE |
Type | Constant |
Description | The possible types of ColorWheels: MASTER, SHADOWS, MIDTONES, HIGHLIGHTS. |
Notes | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 23 |
#Functions
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel.matches(element) |
Type | Function |
Description | Checks if the specified element is a Color Well. |
Parameters |
|
Returns |
|
Notes | None |
Examples | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 38 |
#Constructors
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel(parent, type) -> ColorWheel |
Type | Constructor |
Description | Creates a new ColorWheel instance, with the specified parent and type. |
Parameters |
|
Returns |
|
Notes | None |
Examples | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 55 |
#Fields
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel.brightnessValue <cp.prop: number> |
Type | Field |
Description | The current brightness value, as a number between -12 and 10. |
Notes | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 135 |
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel.colorOrientation <cp.prop: table> |
Type | Field |
Description | Provides the orientation of the color as a table containing an up and right value. |
Notes | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 120 |
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel.colorPosition <cp.prop: point> |
Type | Field |
Description | X/Y screen position for the current color value of the Color Well. This ignores the bounds of the |
Notes | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 112 |
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel.colorValue <cp.prop: hs.drawing.color> |
Type | Field |
Description | The current color value, as a hs.drawing.color table. |
Notes | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 98 |
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel.puckPosition <cp.prop: point> |
Type | Field |
Description | Absolute X/Y screen position for the puck in the Color Well. Colours outside the bounds are clamped inside the color well. |
Notes | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 105 |
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel.reset <cp.ui.Button> |
Type | Field |
Description | A Button that resets the color wheel values, if the ColorWheel is showing. |
Notes | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 275 |
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel.saturationValue <cp.prop: number> |
Type | Field |
Description | The current saturation value, as a number between 0 and 10. |
Notes | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 128 |
#Methods
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel.brightness <ValueIndicator> |
Type | Method |
Description | Returns the brightness ValueIndicator for this ColorWheel. |
Parameters |
|
Returns |
|
Notes | None |
Examples | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 251 |
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel.colorWell <ColorWell> |
Type | Method |
Description | Returns the ColorWell for this ColorWheel. |
Parameters |
|
Returns |
|
Notes | None |
Examples | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 212 |
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel:doNudgeColor(right, up) -> cp.rx.go.Statement |
Type | Method |
Description | A Statement that nudges the colorPosition by right /up values. Negative right values shift left, negative up values shift down. You may have decimal shift values. |
Parameters |
|
Returns |
|
Notes | None |
Examples | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 300 |
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel:doSelect() -> cp.rx.go.Statement |
Type | Method |
Description | A Statement that attempts to select this ColorWheel . |
Parameters |
|
Returns |
|
Notes | None |
Examples | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 195 |
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel:doShow() -> cp.rx.go.Statement |
Type | Method |
Description | A Statement that attempts to show the ColorWheel . |
Parameters |
|
Returns |
|
Notes | None |
Examples | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 161 |
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel:nudgeColor(right, up) -> self |
Type | Method |
Description | Nudges the colorPosition by right /up values. Negative right values shift left, negative up values shift down. You may have decimal shift values. |
Parameters |
|
Returns |
|
Notes | None |
Examples | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 285 |
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel.saturation <ValueIndicator> |
Type | Method |
Description | Returns the saturation ValueIndicator for this ColorWheel. |
Parameters |
|
Returns |
|
Notes | None |
Examples | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 227 |
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel:select() -> cp.apple.finalcutpro.inspector.color.ColorWheel |
Type | Method |
Description | Shows and selects this color wheel. |
Parameters |
|
Returns |
|
Notes | None |
Examples | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 181 |
Signature | cp.apple.finalcutpro.inspector.color.ColorWheel:show() -> self |
Type | Method |
Description | Shows the ColorWheel , if possible. |
Parameters |
|
Returns |
|
Notes | None |
Examples | None |
Source | src/extensions/cp/apple/finalcutpro/inspector/color/ColorWheel.lua line 142 |